GIBSY "M" 185-210-230-270-320 INFLATABLE BOAT
- GFN
Their particular design, together with comfort and lighweight make these inflatable boats ideal for any activity. In these models the floor has been replaced by an air-mat one, high pressure inflated, that makes them extremely roomy and lightweight avoiding any mounting operation. Anywhere stowable thanks to their carrying bag which is included in the standard equipment.
| Technical features | Gibsy 185 "M" | Gibsy 210 "M" | Gibsy 230 "M" | Gibsy 270 "M" | Gibsy 320 "M" |
|---|---|---|---|---|---|
| Length | 1.80 m | 2.10 m | 2.30 m | 2.70 m | 3.18 m |
| Width | 1.35 m | 1.35 m | 1.31 m | 1.52 m | 1.52 m |
| Tubular’s diameter | 36 cm | 36 cm | 36 cm | 42 cm | 42 cm |
| Buoyancy chambers | 2+1 | 3+1 | 3+1 | 3+2 | 3+2 |
| Weight | 26,5 Kg | 28 Kg | 30 Kg | 39,5 Kg | 44 Kg |
| Persons capacity | 2 | 2 | 2 | 3+1 | 4+1 |
| Max load | 200 Kg | 250 Kg | 350 Kg | 436 Kg | 511 Kg |
| Suggested power max HP | 2,5 hp | 3 hp | 3,5 hp | 8/10 hp | 10 hp |
| Maximum power KW/HP - short shaft | 1,9 - 2,5 | 2,5 - 3,5 | 3 - 4 | 7,5 - 10 | 11,2 - 15 |
| Stowed dimensions | 95x57x31 cm | 100x60x52 cm | 100x60x52 cm | 110x63x35 cm | 110x62x39 cm |
| Type-approval design category | - | - | - | D | C |
| Standard equipment | Extra equipment |
|---|---|
| • Pair of oars • Seat • Pump • Repairing kit • Carrying bag • Owner's manual | • Front bag "Gibsy Bag" • Inflatable boat cover • Seat cushion "Gibsy Seat Bag" • Hauling wheels • Electric pump • Dry storage adjustable seat |







Share