LIFTING BELTS FOR DINGHIES AND BOATS
- lifting strap
- boat lifting strap
Polyester belts high tenacity for boats and tenders lifting, produced in compliance with European EN 1492P1:2000 rule with safety ratio equivalent to 7:1.
Equipped with loops coated with double layers. The maximum working load is marked on each belt.
Sector of application: nautic, hardware, building and industry.
UPON REQUEST WE CAN SUPPLY BELTS WITH BIGGER SIZES AND LOAD CAPACITY.
| Colour | Width mm | Total length | Load capacity Kg. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 mt | 3 mt | 4 mt | 5 mt | 6 mt | 7 mt | 8 mt | 10 mt | Kg | Kg | 45° angle Kg | 60° angle Kg | Kg | ||
| purple | 30 | - | - | - | - | 1.000 | 2.000 | 1.400 | 1.000 | 800 | ||||
| green | 60 | - | - | - | 2.000 | 4.000 | 2.800 | 2.000 | 1.600 | |||||
| yellow | 90 | - | - | 3.000 | 6.000 | 4.200 | 3.000 | 2.400 | ||||||
| grey | 120 | - | - | - | 4.000 | 8.000 | 5.600 | 4.000 | 3.200 | |||||
| red | 150 | - | 5.000 | 10.000 | 7.000 | 5.000 | 4.000 | |||||||
| brown | 180 | - | 6.000 | 12.000 | 8.400 | 6.000 | 4.800 | |||||||
| sky blue | 240 | - | 8.000 | 16.000 | 11.200 | 8.000 | 6.400 | |||||||
| orange | 300 | - | - | 10.000 | 20.000 | 14.000 | 10.000 | 8.000 | ||||||
Availability:
- Available
- Not available
- Stock not managed







Share