METRIC SCREWNEW

STAINLESS STEEL A4 fully threaded hex head screw.
UNI 5739 - DIN 933.
Ø mm | Length mm | 100 pcs. | 50 pcs. | 25 pcs. | 10 pcs |
---|---|---|---|---|---|
4 | 10 | - | - | - | |
4 | 14 | - | - | - | |
4 | 20 | - | - | - | |
4 | 25 | - | - | - | |
4 | 30 | - | - | - | |
4 | 40 | - | - | - | |
4 | 50 | - | - | - | |
5 | 20 | - | - | - | |
5 | 30 | - | - | - | |
5 | 40 | - | - | - | |
5 | 50 | - | - | - | |
5 | 60 | - | - | - | |
6 | 20 | - | - | - | |
6 | 30 | - | - | - | |
6 | 40 | - | - | - | |
6 | 50 | - | - | - | |
6 | 60 | - | - | - | |
6 | 70 | - | - | - | |
6 | 80 | - | - | - | |
6 | 90 | - | - | - | |
6 | 100 | - | - | - | |
8 | 12 | - | - | - | |
8 | 20 | - | - | - | |
8 | 30 | - | - | - | |
8 | 40 | - | - | - | |
8 | 50 | - | - | - | |
8 | 60 | - | - | - | |
8 | 70 | - | - | - | |
8 | 80 | - | - | - | |
8 | 90 | - | - | - | |
8 | 100 | - | - | - | |
10 | 20 | - | - | - | |
10 | 30 | - | - | - | |
10 | 40 | - | - | - | |
10 | 50 | - | - | - | |
10 | 60 | - | - | - | |
10 | 70 | - | - | - | |
10 | 80 | - | - | - | |
10 | 90 | - | - | - | |
10 | 100 | - | - | - | |
12 | 50 | - | - | - | |
12 | 60 | - | - | - | |
12 | 70 | - | - | - | |
12 | 80 | - | - | - | |
12 | 100 | - | - | - | |
12 | 120 | - | - | - |
Share