CABLE C36 - CABLE MACH36
| CABLE C36 | | CABLE MACH36 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C36 Stroke: 85 mm Can be used on Mercury® and Mercruiser®engines and Mercury® Generation II™ controls. | | MACH36 "high performance" Stroke: 85 mm Can be used on Mercury® and Mercruiser®engines and Mercury® Generation II™ controls. | ||||||||
| | Length Feet /Mt. | | | Length Feet /Mt. | | | Length Feet /Mt. | | | Length Feet /Mt. |
| 6 - 1,83 | | 16 - 4,88 | | 8 - 2,44 | | 18 - 5,49 | ||||
| 7 - 2,13 | | 17 - 5,18 | | 9 - 2,74 | | 19 - 5,79 | ||||
| 8 - 2,44 | | 18 - 5,49 | | 10 - 3,05 | | 20 - 6,10 | ||||
| 9 - 2,74 | | 19 - 5,79 | | 11 - 3,35 | | 21 - 6,40 | ||||
| 10 - 3,05 | | 20 - 6,10 | | 12 - 3,66 | | 22 - 6,71 | ||||
| 11 - 3,35 | | 21 - 6,40 | | 13 - 3,96 | |
| | |||
| 12 - 3,66 | | 22 - 6,71 | | 14 - 4,27 | |
| | |||
| 13 - 3,96 | | 23 - 7,01 | | 15 - 4,57 | |
| | |||
| 14 - 4,27 | | 24 - 7,32 | | 16 - 4,88 | |
| | |||
| 15 - 4,57 | |
| | | 17 - 5,18 | |
| | ||
Availability:
- Available
- Not available
- Stock not managed







Share