DEMOUNTABLE SUBMERSIBLE BILGE PUMPNEW
- bilge pumps
- seaflo
- submersible electric pumps
- Electric centrifugal submersible pumps

Submersible bilge pump with non-return valve, new design with quick-connect joint which allows to replace a/o remove the motor for cleaning operations without disconnecting the base or plumbing when replacing the pump. Produced with a more robust motor and bigger impeller allow to outperform the pumps actually present in the market.
CE – RoHS Certified in compliance with ISO 8846/8849 directive.
600 - 800 - 1100 GPH
| Model | Volts | Max flow rate lt/min | Consumption Amp | Fuse max Amp | Max head m | Height mm | base Ø mm | Ø hose fitting inches - mm |
---|---|---|---|---|---|---|---|---|---|
600 | 12 | 37 | 2,5 | 4 | 2,5 | 110 | 70 | from 1" to 1" 1/8 - from 25 to 29 | |
600 | 24 | 37 | 1,5 | 3 | 2,5 | 110 | 70 | from 1" to 1" 1/8 - from 25 to 29 | |
800 | 12 | 50 | 3,5 | 6 | 3 | 110 | 70 | from 1" to 1" 1/8 - from 25 to 29 | |
800 | 24 | 50 | 2,0 | 4 | 3 | 110 | 70 | from 1" to 1" 1/8 - from 25 to 29 | |
1100 | 12 | 70 | 4,0 | 8 | 4 | 110 | 70 | from 1" to 1" 1/8 - from 25 to 29 | |
1100 | 24 | 70 | 2,5 | 5 | 4 | 110 | 70 | from 1" to 1" 1/8 - from 25 to 29 |
1500 - 2000 GPH
| Model | Volts | Max flow rate lt/min | Consumption Amp | Fuse max Amp | Max head m | Height mm | base Ø mm | Ø hose fitting inches - mm |
---|---|---|---|---|---|---|---|---|---|
1500 | 12 | 94,6 | 4,5 | 8 | 5 | 140 | 85 | 1" 1/8 - 29 | |
1500 | 24 | 94,6 | 2,5 | 5 | 5 | 140 | 85 | 1" 1/8 - 29 | |
2000 | 12 | 126 | 7,5 | 15 | 5,5 | 140 | 85 | 1" 1/8 - 29 | |
2000 | 24 | 126 | 4 | 8 | 5,5 | 140 | 85 | 1" 1/8 - 29 |
3000 - 3700 - 4700 GPH
| Model | Volts | Max flow rate lt/min | Consumption Amp | Fuse max Amp | Max head m | Height mm | base Ø mm | Ø hose fitting inches - mm |
---|---|---|---|---|---|---|---|---|---|
3000 | 12 | 189 | 12 | 20 | 5,5 | 187 | 120 | 1" 1/2 - 40 / 2" - 52 | |
3000 | 24 | 189 | 6 | 10 | 5,5 | 187 | 120 | 1" 1/2 - 40 / 2" - 52 | |
3700 | 12 | 233 | 14 | 25 | 6 | 187 | 120 | 1" 1/2 - 40 / 2" - 52 | |
3700 | 24 | 233 | 7 | 12 | 6 | 187 | 120 | 1" 1/2 - 40 / 2" - 52 | |
4700 | 12 | 296,50 | 16 | 25 | 6,5 | 187 | 120 | 1" 1/2 - 40 / 2" - 52 | |
4700 | 24 | 296,50 | 8 | 14 | 6,5 | 187 | 120 | 1" 1/2 - 40 / 2" - 52 |
SPARE CONNECTORS
| Type | Thread inches - mm | For pumps our codes |
---|---|---|---|
Straight | from 3/4" to 1" 1/8 - from 19 to 29 | from code 600571 to 600574 | |
Straight | from 1" to 1" 1/8 - from 25 to 29 | from code 600571 to 600574 | |
90° angle fitting | 1" 1/8 - 29 | from code 600571 to 600574 | |
Straight | 1" 1/8 - 29 | from code 600585 to 600586/24 | |
Straight | 1" 1/2 - 40 | from code 600589 to 600591/24 | |
Straight | 2" - 52 | from code 600589 to 600591/24 |
Share