SUBMERSIBLE BILGE PUMP "GIBSY"MODEL
- bilge pumps
- seaflo
- submersible electric pumps
- Electric centrifugal submersible pumps
Submersible bilge pumps with CE certification, made of anticorrosive ABS.
Compact shape for easy installation and maintenance.
Thought for a reliable and a long term functioning passing all laboratory tests.
GIBSY 350 AND 500 GPH
Ideal for small size boats and inflatable boats.
GIBSY 750 AND 1100 GPH
Ideal for small and medium size boats and tenders.
| | Model GPH | Voltage Volts | Max flow rate lt/h | Consumption Amp | Fuse max Amp | Head m | Height mm | base Ø mm | Hose Ø inches - mm |
|---|---|---|---|---|---|---|---|---|---|
| GIBSY 750 | 12 | 2.840 | 2,5 | 6 | 3 | 107 | 61 | ¾ - 19 | |
| GIBSY 750 | 24 | 2.840 | 1,2 | 4 | 3 | 107 | 61 | ¾ - 19 | |
| GIBSY 1100 | 12 | 4.165 | 3,0 | 6 | 4 | 107 | 61 | 1 ⅛ - 29 | |
| GIBSY 1100 | 24 | 4.165 | 1,5 | 6 | 4 | 107 | 61 | 1 ⅛ - 29 |
GIBSY 1500 AND 2000 GPH
Ideal for medium size boats.
| | Model GPH | Voltage Volts | Max flow rate lt/h | Consumption Amp | Fuse max Amp | Head m | Height mm | base Ø mm | Ø hose fitting inches - mm |
|---|---|---|---|---|---|---|---|---|---|
| GIBSY 1500 | 12 | 5.678 | 8 | 20 | 5 | 150 | 107 | 1 ⅛ - 29 | |
| GIBSY 1500 | 24 | 5.678 | 4 | 8 | 5 | 150 | 107 | 1 ⅛ - 29 | |
| GIBSY 2000 | 12 | 7.570 | 10 | 15 | 6 | 150 | 107 | 1 ⅛ - 29 | |
| GIBSY 2000 | 24 | 7.570 | 5,5 | 15 | 6 | 150 | 107 | 1 ⅛ - 29 |
GIBSY 3500 AND 3700 GPH
High capacity pump ideal for medium and big size boats.
| | Model GPH | Voltage Volts | Max flow rate lt/h | Consumption Amp | Fuse max Amp | Head m | Height mm | base Ø mm | Ø hose fitting inches - mm |
|---|---|---|---|---|---|---|---|---|---|
| GIBSY 3500 | 12 | 13.000 | 12 | 20 | 8 | 180 | 120 | 1 ½ - 38 | |
| GIBSY 3500 | 24 | 13.000 | 8 | 20 | 8 | 180 | 120 | 1 ½ - 38 | |
| GIBSY 3700 | 12 | 14.000 | 16 | 25 | 8 | 180 | 120 | 1 ½ - 38 | |
| GIBSY 3700 | 24 | 14.000 | 8 | 20 | 8 | 180 | 120 | 1 ½ - 38 |
Availability:
- Available
- Not available
- Stock not managed







Share