SUBMERSIBLE PUMPNEW
- bilge pumps
- seaflo
- submersible electric pumps
Submersible pump for draining bilge water from boats. High-efficiency, low-amperage, sealed motor with quiet operation. Stainless steel shaft. Snap-on filter base for easy maintenance. Traditional operation by switch or float switch (pump and switch are separate products). Anti-airlock protection. Moisture tight seals.
500 - 1000 GPH
1500 - 2000 GPH
| | Model GPH | Volts | Max flow rate lt/min | Consumption Amp | Fuse max Amp | Max head m | Height mm | base Ø mm | Ø hose fitting inches - mm |
|---|---|---|---|---|---|---|---|---|---|
| 1500 | 12 | 94,6 | 8 | 10 | 3 | 172 | 145 | 1" 1/8 - 29 | |
| 1500 | 24 | 94,6 | 4 | 5 | 3 | 172 | 145 | 1" 1/8 - 29 | |
| 2000 | 12 | 126 | 10 | 15 | 4 | 172 | 145 | 1" 1/8 - 29 | |
| 2000 | 24 | 126 | 5 | 8 | 4 | 172 | 145 | 1" 1/8 - 29 |
2500 - 3000 GPH
| | Model GPH | Volts | Max flow rate lt/min | Consumption Amp | Fuse max Amp | Max head m | Height mm | base Ø mm | Ø hose fitting inches - mm |
|---|---|---|---|---|---|---|---|---|---|
| 2500 | 12 | 158 | 15 | 20 | 4,6 | 198 | 132 | 1¼" - 32 | |
| 2500 | 24 | 158 | 7,5 | 12 | 4,6 | 198 | 132 | 1¼" - 32 | |
| 3000 | 12 | 189 | 20 | 27 | 4,6 | 198 | 132 | 1¼" - 32 | |
| 3000 | 24 | 189 | 10 | 13 | 4,6 | 198 | 132 | 1¼" - 32 |
Availability:
- Available
- Not available
- Stock not managed







Share